<rss version="2.0">
<channel>
	<title>Safety.BLR.Com News</title>
	<link>http://safety.blr.com/news.cfm</link>
	<description>Daily updated safety news from Business &amp; Legal Reports</description>
	<category>Safety News</category>
	<language>en-us</language>
	<copyright>Copyright 2006 Safety.BLR.Com</copyright>
	<docs>http://www.blr.com/rss/feed/safetyIndex.cfm</docs>
	<lastBuildDate>Sun, 08 Nov 2009 00:07:18 EST</lastBuildDate>
	<image>
		<title>Safety.BLR.Com</title>
		<url>http://safety.blr.com/images/safety_logo.gif</url>
		<link>http://safety.blr.com</link>
	</image>

	<item>
		<title>FAA Proposes Millions in Penalties Against United Airlines</title>
		<description>(11/05) The Federal Aviation Administration (FAA) is proposing a $3.8 million civil penalty against United Airlines. The government claims the carrier operated one of its Boeing 737 aircraft on more than 200 flights after United had violated its own maintenance procedures on one of the plane&apos;s engines.</description>
		<link>http://safety.blr.com/news.aspx?id=114591&amp;source=RSA&amp;effort=6</link>
		<author>Safety.BLR.Com Editorial Staff editorial@blr.com</author>
		<pubDate>Thu, 05 Nov 2009 20:15:11 EST</pubDate>
	</item>

	<item>
		<title>OSHA to Review All State Plan Programs</title>
		<description>(11/04) Jordan Barab, acting assistant secretary for OSHA, has told a Congressional committee that the serious shortcomings discovered during his agency&apos;s evaluation of the Nevada Occupational Safety and Health Administration&apos;s safety program raised concerns about federal OSHA&apos;s monitoring of all state plan states.</description>
		<link>http://safety.blr.com/news.aspx?id=114585&amp;source=RSA&amp;effort=6</link>
		<author>Safety.BLR.Com Editorial Staff editorial@blr.com</author>
		<pubDate>Wed, 04 Nov 2009 20:15:11 EST</pubDate>
	</item>

	<item>
		<title>Productivity Not Hurt by Cell Phone Bans, Says NSC</title>
		<description>(11/04) A new National Safety Council (NSC) member survey reveals that 99 percent of companies with policies prohibiting talking and texting while driving have experienced no loss in productivity.</description>
		<link>http://safety.blr.com/news.aspx?id=114584&amp;source=RSA&amp;effort=6</link>
		<author>Safety.BLR.Com Editorial Staff editorial@blr.com</author>
		<pubDate>Wed, 04 Nov 2009 20:15:11 EST</pubDate>
	</item>
</channel>
</rss>
