<rss version="2.0">
<channel>
	<title>Safety.BLR.Com News</title>
	<link>http://safety.blr.com/news.cfm</link>
	<description>Daily updated safety news from Business &amp; Legal Reports</description>
	<category>Safety News</category>
	<language>en-us</language>
	<copyright>Copyright 2006 Safety.BLR.Com</copyright>
	<docs>http://www.blr.com/rss/feed/safetyIndex.cfm</docs>
	<lastBuildDate>Wed, 16 May 2012 20:46:03 EST</lastBuildDate>
	<image>
		<title>Safety.BLR.Com</title>
		<url>http://safety.blr.com/images/safety_logo.gif</url>
		<link>http://safety.blr.com</link>
	</image>

	<item>
		<title>OSHA, AFL-CIO Recognize Oregon?s Fallen Workers </title>
		<description>(5/16) A late April Workers Memorial Day ceremony at the state capitol honored Oregon workers who died on the job in 2011. The event took place at the Fallen Workers Memorial outside the Labor and Industries Building. It was sponsored by Oregon OSHA and the state?s AFL-CIO. </description>
		<link>http://safety.blr.com/news.aspx?id=125220&amp;source=RSA&amp;effort=6</link>
		<author>Safety.BLR.Com Editorial Staff editorial@blr.com</author>
		<pubDate>Wed, 16 May 2012 20:15:11 EST</pubDate>
	</item>

	<item>
		<title>OSHA Grants $1 Million in Harwood Training Funds</title>
		<description>(5/16) OSHA is soliciting applications under the Susan Harwood Training Grant program to fund training for workers and employers. A total of $1.2 million is available to nonprofit, community, and faith-based organizations; employer associations; labor unions; joint labor/management associations; and colleges and universities. </description>
		<link>http://safety.blr.com/news.aspx?id=125206&amp;source=RSA&amp;effort=6</link>
		<author>Safety.BLR.Com Editorial Staff editorial@blr.com</author>
		<pubDate>Wed, 16 May 2012 20:15:11 EST</pubDate>
	</item>

	<item>
		<title>Which Costs More, Obesity or Smoking?</title>
		<description>(5/15) If you guessed obesity, you guessed right. A study in the Journal of Occupational and Environmental Medicine analyzed the additional costs of smoking and obesity among more than 30,000 Mayo Clinic employees and retirees. All had continuous health insurance coverage between 2001 and 2007.</description>
		<link>http://safety.blr.com/news.aspx?id=125203&amp;source=RSA&amp;effort=6</link>
		<author>Safety.BLR.Com Editorial Staff editorial@blr.com</author>
		<pubDate>Tue, 15 May 2012 20:15:11 EST</pubDate>
	</item>
</channel>
</rss>

